<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shire Enterprises: The Blog &#187; Search Engines</title>
	<atom:link href="http://shireweb.biz/blog/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://shireweb.biz/blog</link>
	<description>Web creations on the edge</description>
	<lastBuildDate>Thu, 06 Aug 2009 21:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Your Business On Google Maps?</title>
		<link>http://shireweb.biz/blog/2008/03/05/is-your-business-on-google-maps/</link>
		<comments>http://shireweb.biz/blog/2008/03/05/is-your-business-on-google-maps/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 01:44:00 +0000</pubDate>
		<dc:creator>Gary K</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://shireweb.biz/blog/2008/03/05/is-your-business-on-google-maps/</guid>
		<description><![CDATA[If you&#8217;re not already, you should be on Google Maps.  You can get a free listing for your business, and you should take advantage of that.  The more you can do to draw attention to your business, the better. It&#8217;s easy.  To start, go to Google Maps.  You&#8217;ll need to sign up for an account [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not already, you should be on Google Maps.  You can get a free listing for your business, and you should take advantage of that.  The more you can do to draw attention to your business, the better.</p>
<p>It&#8217;s easy.  To start, go to <a href="http://maps.google.com" title="Google Maps" target="_blank">Google Maps</a>.  You&#8217;ll need to sign up for an account with Google if you don&#8217;t have one already.  That&#8217;s free as well.  Don&#8217;t get me wrong.  If you want to advertise with Google, you&#8217;ll have to pay.  However, Google has many free services the better.</p>
<p>Once you have signed in to Google Maps and are on the main page, look on the left at the bottom and add your site down here:</p>
<blockquote><p>Add or Edit your business: <a href="http://www.google.com/local/add?hl=en&amp;gl=us"><nobr>Learn more »</nobr></a></p></blockquote>
<p>Then follow the simple steps Google sets out for you.   You can even add coupons to your listing, and you should do that too.  Give people an excuse to come to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://shireweb.biz/blog/2008/03/05/is-your-business-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Number One Place to Work: FORTUNE</title>
		<link>http://shireweb.biz/blog/2007/01/09/google-number-one-place-to-work-fortune/</link>
		<comments>http://shireweb.biz/blog/2007/01/09/google-number-one-place-to-work-fortune/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 15:45:11 +0000</pubDate>
		<dc:creator>Gary K</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://shireweb.biz/blog/?p=48</guid>
		<description><![CDATA[eNews Park Forest reports today that Google debuts at number one on FORTUNE&#8217;s 2007 list of &#8221;100 Best Companies to Work For.&#8221; This is a very impressive honor for a company that started out providing a search engine. The story reports on some of the perks included in working for Google: At Google you can [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="eNewsPF.com" href="http://www.enewspf.com/index.php?option=com_content&#038;task=view&#038;id=212&#038;Itemid=2">eNews Park Forest reports today</a> that Google debuts at number one on FORTUNE&#8217;s 2007 list of &#8221;100 Best Companies to Work For.&#8221;  This is a very impressive honor for a company that started out providing a search engine.  The story reports on some of the perks included in working for Google:</p>
<blockquote><p>At Google you can        enjoy free gourmet meals; do your laundry; drop off your dry cleaning;        get an oil change and get a massage all onsite. Work is such a cozy        place that itâ€™s sometimes difficult for Google        employees to leave the office, which is precisely how the company        justifies the expenses, none of which it breaks out of its        administrative costs. Engineers can spend 20% of time on independent        projectsâ€”no wonder Google gets 1,300 resumes a        day. â€œItâ€™s easy for        Googleâ€™s people to be energized, though, when        their company is so stinking rich that it continues to ooze cash even        while lavishing benefits on its staff,â€ says        FORTUNEâ€™s Adam Lashinsky. â€œJust        eight years out of the garage, Google will surpass $10 billion in sales        for 2006,â€ he adds.</p></blockquote>
<p>Congratulations Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://shireweb.biz/blog/2007/01/09/google-number-one-place-to-work-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s PageRank Explained</title>
		<link>http://shireweb.biz/blog/2006/12/29/googles-pagerank-explained/</link>
		<comments>http://shireweb.biz/blog/2006/12/29/googles-pagerank-explained/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 05:58:47 +0000</pubDate>
		<dc:creator>Gary K</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://shireweb.biz/blog/?p=44</guid>
		<description><![CDATA[Page rank has always perplexed me. I know it&#8217;s important, but it is not a terribly easy concept to grasp. Of course, the formula Google uses is clear as day: PR(A) = (1-d) + d(PR(t1)/C(t1) + &#8230; + PR(tn)/C(tn)) That&#8217;s just clear as a bell. Actually, there is a complete explanation here, at the WebWorkshop. [...]]]></description>
			<content:encoded><![CDATA[<p>Page rank has always perplexed me.  I know it&#8217;s important, but it is not a terribly easy concept to grasp.  Of course, the formula Google uses is clear as day:</p>
<p><font><a name="how_is_pagerank_calculated"></a><font color="blue">PR(A) = (1-d) + d(PR(t1)/C(t1) + &#8230; + PR(tn)/C(tn))</font></font><a name="how_is_pagerank_calculated"></a></p>
<p>That&#8217;s just clear as a bell.</p>
<p><a name="how_is_pagerank_calculated"></a><a name="how_is_pagerank_calculated"></a>Actually, there is a complete explanation <a target="_blank" title="WebWorkshop.net" href="http://www.webworkshop.net/pagerank.html">here, at the WebWorkshop</a>.  And, I suppose, I&#8217;m contributing to their page rank by citing them here in this blog.</p>
<p>And the wheel goes round and round.</p>
]]></content:encoded>
			<wfw:commentRss>http://shireweb.biz/blog/2006/12/29/googles-pagerank-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
